No. | Club. | Play | Win | Draw | Lost | For | Againt | Point |
1. | Mancester United | 9 | 6 | 3 | 0 | 23 | 10 | 21 |
2. | Leeds United | 9 | 6 | 1 | 2 | 17 | 11 | 19 |
3. | Arsenal | 9 | 6 | 1 | 2 | 12 | 7 | 19 |
4. | Sunderland | 9 | 5 | 2 | 2 | 14 | 8 | 17 |
5. | Chelsea | 7 | 5 | 1 | 1 | 10 | 3 | 16 |
6. | Everton | 9 | 5 | 1 | 3 | 15 | 9 | 16 |
7. | Aston Villa | 9 | 5 | 1 | 3 | 11 | 9 | 16 |
8. | Leicester City | 9 | 4 | 2 | 3 | 14 | 11 | 14 |
9. | Tottenham Hotspurs | 8 | 4 | 2 | 2 | 14 | 11 | 14 |
10. | West Ham United | 7 | 4 | 1 | 3 | 9 | 5 | 13 |
11. | Middlesbrough | 9 | 4 | 0 | 5 | 10 | 13 | 12 |
12. | Liverpool | 8 | 3 | 1 | 4 | 10 | 10 | 10 |
13. | Southamton | 8 | 3 | 1 | 4 | 13 | 16 | 10 |
14. | Watford | 9 | 3 | 0 | 6 | 5 | 9 | 9 |
15. | Coventry City | 9 | 2 | 2 | 5 | 11 | 13 | 8 |
16. | Wimbledon | 9 | 1 | 5 | 3 | 13 | 18 | 8 |
17. | Bradford City | 8 | 2 | 2 | 4 | 4 | 9 | 8 |
18. | Derby County City | 9 | 2 | 2 | 5 | 7 | 15 | 8 |
19. | Newcastle | 9 | 1 | 1 | 7 | 18 | 22 | 4 |
20. | Sheff Wed | 9 | 0 | 1 | 8 | 3 | 24 | 1 |
Saturday, October 2 1999
Aston Villa v Liverpool
Bradford v Sunderland
Everton v Coventry
Sheff Wed v Wimbledon
Sunday, October 3 1999
Chelsea v Man Utd
Newcastle v Middlesbrough
Tottenham v Leicester
Watford v Leeds
West Ham v Arsenal
Monday, October 4 1999
Southampton v Derby County