No. | Club. | Play | Win | Draw | Lost | For | Againt | Point |
1. | INTER | 4 | 3 | 1 | 0 | 9 | 1 | 10 |
2. | LAZIO | 4 | 3 | 1 | 0 | 7 | 2 | 10 |
3. | MILAN | 4 | 2 | 2 | 0 | 10 | 4 | 8 |
4. | FIORENTINA | 4 | 2 | 2 | 0 | 8 | 4 | 8 |
5. | ROMA | 4 | 2 | 2 | 0 | 7 | 3 | 8 |
6. | REGGINA | 4 | 2 | 2 | 0 | 5 | 3 | 8 |
7. | JUVENTUS | 4 | 2 | 1 | 1 | 6 | 4 | 7 |
8. | BARI | 4 | 1 | 2 | 2 | 2 | 2 | 5 |
9. | LECCE | 4 | 1 | 2 | 2 | 5 | 5 | 5 |
10. | UDINESE | 4 | 1 | 2 | 2 | 6 | 6 | 5 |
11. | PERUGIA | 4 | 1 | 1 | 2 | 6 | 7 | 4 |
12. | TORINO | 4 | 1 | 1 | 2 | 2 | 5 | 4 |
13. | VERONA | 4 | 1 | 0 | 3 | 3 | 8 | 3 |
14. | VENEZIA | 4 | 0 | 2 | 2 | 4 | 7 | 2 |
15. | PIACENZA | 4 | 0 | 2 | 2 | 2 | 6 | 2 |
16. | BOLOGNA | 4 | 0 | 2 | 2 | 1 | 6 | 2 |
17. | PARMA | 4 | 0 | 2 | 2 | 4 | 9 | 2 |
18. | CAGLIARI | 4 | 0 | 1 | 3 | 2 | 7 | 1 |
BARI - UDINESE
BOLOGNA v LECCE
CAGLIARI v TORINO
FIORENTINA v ROMA
INTER v PIACENZA
JUVENTUS v VENEZIA
LAZIO v MILAN
PARMA v VERONA
PERUGIA v REGGINA